| Year | Song | Date | | Location | Format | Length | Notes |
| To Lay Me Down | 4/23/1988 | | Irvine, CA | 160 | 8:32 | B+ (wma) |
| Touch of Gray | 11/19/1988 | | NY, NY | 160 | 6:35 | A- (wma) |
| Trucking>He's Gone | 6/30/1988 | | Rochester, NY | 160 | 18:06 | A- (wma) |
| Turn on Your Love Light | 9/15/1988 | | NY, NY | 160 | 6:27 | A- (wma) |
| Turn on Your Love Light | 12/28/1988 | | Oakland, CA | 128 | 11:07 | B (audience) |
| Turn on Your Lovelight | 2/14/1988 | | Oakland, CA | 160 | 5:45 | B (wma) |
| Uncle John's Band | 7/2/1988 | | Oxford, ME | 160 | 8:15 | B+ (wma) |
| US Blues | 9/15/1988 | | NY, NY | 160 | 5:21 | A- (wma) |
| West LA Fade Away | 7/2/1988 | | Oxford, ME | 160 | 7:17 | B+ (wma) |
| West LA FadeAway | 4/23/1988 | | Irvine, CA | 160 | 6:59 | B+ (wma) |
| 1989 |
| Aiko Aiko | 12/31/1989 | | Oakland, CA | 160 | 6:28 | B+ (wma) |
| All Along the Watch Tower | 10/18/1989 | | Philadelphia, PA | 160 | 6:02 | B+ |
| All Along the Watch Tower | 6/19/1989 | | Mt View, CA | 160 | 7:29 | A- (wma) |
| Around & Around>NFA | 5/6/1989 | | Stanford Univ, CA | 160 | 11:31 | B+ (wma) |
| Around and Around | 10/18/1989 | | Philadelphia, PA | 160 | 3:42 | B+ |
| Bertha>Paint My | 10/23/1989 | | Charlotte, NC | 160 | 12:12 | A- (wma) |
| Big Boss Man | 12/31/1989 | | Oakland, CA | 160 | 5:09 | B+ (wma) |
| Big River | 2/11/1989 | | Inglewood, CA | 160 | 4:58 | A- (wma) |
| Big River | 10/8/1989 | | Hampton, VA | 160 | 5:51 | B+ (wma) |
| slight echo |
| Bird Song | 5/6/1989 | | Stanford Univ, CA | 160 | 11:31 | B (wma) |
| Bird Song | 6/19/1989 | | Mt View, CA | 160 | 14:13 | B+ (wma) |
| Bird Song | 10/8/1989 | | Hampton, VA | 160 | 13:29 | B+ (wma) |
| slight echo |
| Bird Song | 4/16/1989 | | Milwaukee, WI | 160 | 11:03 | B+ (wma) |
| Bird Song | 2/11/1989 | | Inglewood, CA | 160 | 9:39 | A- (wma) |
| Bird Song | 10/18/1989 | | Philadelphia, PA | 160 | 13:26 | B+ |
| Bird Song>Promised Land | 7/18/1989 | | Alpine Valley, CA | 160 | 16:22 | B (wma) |
| Black Muddy River | 5/6/1989 | | Stanford Univ, CA | 160 | 6:00 | B- (wma) |
| Black Muddy River | 5/6/1989 | | Stanford Univ, CA | 256 | 7:05 | B+ |
| Black Peter | 6/19/1989 | | Mt View, CA | 160 | 11:56 | B+ (wma) |
| Black Peter | 10/18/1989 | | Philadelphia, PA | 160 | 9:49 | B+ |
| Box of Rain | 4/16/1989 | | Milwaukee, WI | 160 | 5:14 | B+ (wma) |
| Thursday, November 10, 2005 | Page 82 of 114 |